Incorporate changes from other machines

This commit is contained in:
Donald Burr 2015-02-14 21:57:16 -08:00
parent c3b94b7106
commit b1d3e2c146
7 changed files with 191 additions and 15 deletions

BIN
TODO/raspiv4l.tar.gz Normal file

Binary file not shown.

View file

@ -0,0 +1,80 @@
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1261 1265 1270 1271 1278 1287 1294 1303 1317 1336 1346 1360 1380 1404 1419 1432 1444 1456 1451 1496 1746 2058 2271 2572 2671 2399 2114 1886 1752 1651 1566 1544 1484 1494 1575 1732 1784 1939 2072 2236 2297 2494 2488 2331 2105 1921 1921 1901 1936 2009 2066 1991 1897 1717 1721 1947 1990 1953
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1263 1269 1271 1272 1282 1289 1297 1309 1325 1333 1342 1356 1368 1377 1393 1406 1413 1444 1491 1685 1965 2245 2624 2744 2462 2194 1946 1762 1661 1681 1622 1504 1489 1541 1649 1751 1860 1972 2028 2297 2486 2405 2226 2157 2041 1854 1892 1811 1921 1985 1895 1814 1656 1789 1907 2020 2066
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1267 1271 1272 1277 1285 1291 1300 1310 1318 1327 1339 1346 1351 1361 1374 1400 1427 1470 1654 1946 2245 2593 2787 2494 2247 1982 1814 1732 1757 1642 1564 1506 1513 1593 1734 1799 1831 1955 2193 2343 2283 2188 2090 2028 1840 1832 1816 1810 1909 1835 1702 1660 1746 1842 1985 2075
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1261 1267 1269 1273 1276 1281 1286 1293 1300 1307 1311 1321 1330 1339 1346 1359 1388 1423 1467 1705 1980 2301 2471 2691 2518 2255 2029 1877 1782 1716 1678 1630 1525 1498 1527 1627 1710 1778 1884 2130 2240 2099 2101 2034 2005 1950 1740 1798 1765 1818 1735 1631 1648 1711 1815 1926 2059
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1265 1258 1258 1258 1258 1258 1258 1258 1258 1258 1260 1267 1267 1269 1272 1275 1279 1285 1292 1297 1301 1309 1314 1321 1327 1340 1373 1415 1480 1673 1946 2229 2496 2742 2597 2286 2064 1939 1807 1754 1730 1646 1572 1507 1507 1542 1653 1670 1770 2082 2114 1887 1906 1944 1995 1853 1728 1719 1709 1710 1657 1616 1687 1779 1898 1963 1981
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1267 1305 1266 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1266 1270 1272 1271 1272 1275 1279 1285 1289 1297 1303 1308 1313 1321 1353 1406 1464 1638 1903 2138 2356 2636 2640 2339 2167 2007 1893 1791 1713 1672 1617 1536 1510 1513 1537 1580 1680 1944 1922 1722 1678 1800 1815 1654 1679 1726 1824 1632 1695 1689 1721 1849 1943 1911 1988
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1269 1289 1314 1308 1283 1269 1258 1258 1258 1258 1258 1258 1258 1259 1264 1265 1267 1267 1269 1271 1272 1276 1279 1286 1291 1296 1301 1312 1341 1385 1434 1635 1962 2149 2313 2586 2706 2404 2177 1993 1874 1752 1678 1631 1607 1557 1514 1520 1521 1527 1595 1770 1670 1573 1550 1590 1634 1853 1980 1980 1903 1904 1753 1654 1686 1773 1796 1887 1986
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1272 1358 1336 1329 1347 1385 1338 1265 1258 1258 1258 1258 1258 1258 1258 1263 1265 1266 1266 1265 1266 1267 1269 1271 1278 1287 1292 1293 1306 1333 1368 1409 1612 1849 1974 2140 2429 2728 2513 2254 2012 1854 1781 1744 1708 1675 1600 1534 1523 1524 1528 1535 1561 1625 1604 1607 1630 1747 1815 2050 2099 1974 2027 1738 1595 1652 1701 1802 1904 2004
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1290 1285 1295 1329 1404 1378 1284 1258 1258 1258 1258 1258 1258 1258 1259 1264 1265 1267 1266 1265 1265 1265 1266 1271 1276 1281 1286 1299 1322 1349 1378 1492 1797 2099 2294 2507 2735 2585 2289 2081 1919 1839 1736 1674 1658 1602 1573 1592 1551 1536 1568 1649 1717 1719 1733 1770 1759 1879 1925 2055 2074 1945 1690 1601 1612 1666 1753 1829 1902
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1278 1380 1449 1461 1320 1261 1258 1258 1258 1258 1258 1258 1258 1260 1264 1264 1265 1266 1266 1266 1265 1266 1269 1274 1280 1294 1318 1334 1358 1471 1789 1939 2121 2392 2651 2612 2346 2181 1989 1846 1749 1690 1623 1582 1623 1623 1583 1534 1595 1770 1883 1900 1928 1857 1860 1924 1970 2043 2105 1867 1696 1621 1612 1628 1704 1794 1931
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1275 1347 1386 1406 1280 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1262 1264 1265 1265 1265 1265 1264 1267 1269 1274 1290 1305 1318 1335 1414 1657 1925 2162 2222 2406 2552 2420 2187 2197 1938 1799 1712 1635 1642 1654 1692 1617 1534 1595 1711 1865 1985 2081 2054 1940 1964 2020 2072 2086 1822 1710 1663 1642 1618 1668 1766 1893
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1279 1313 1386 1410 1272 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1264 1264 1264 1264 1264 1263 1265 1267 1270 1281 1295 1297 1295 1338 1524 1689 1816 1919 2056 2322 2422 2281 2283 2044 1889 1728 1691 1719 1723 1670 1598 1543 1621 1718 1802 1862 1954 1999 2024 2087 2139 2174 2004 1783 1715 1742 1780 1662 1626 1703 1868
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1278 1400 1384 1461 1452 1287 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1263 1264 1264 1263 1264 1265 1266 1266 1269 1279 1282 1281 1301 1380 1654 1925 2120 2148 2133 2205 2232 2180 2129 1904 1759 1734 1830 1766 1672 1594 1562 1641 1675 1796 1892 1985 2110 2130 2203 2210 2109 1898 1786 1711 1807 1853 1742 1668 1648 1725
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1266 1341 1452 1604 1473 1326 1264 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1261 1263 1263 1263 1263 1264 1265 1264 1264 1268 1275 1278 1280 1289 1319 1628 2013 2329 2437 2406 2254 2248 2231 2046 1926 1840 1789 1867 1852 1734 1606 1559 1599 1676 1787 1942 1988 2099 2232 2207 2123 1994 1848 1766 1719 1794 1817 1783 1721 1739 1644
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1266 1410 1588 1767 1531 1376 1286 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1260 1264 1264 1263 1262 1259 1258 1258 1258 1263 1271 1275 1279 1287 1311 1496 1792 2096 2278 2513 2405 2299 2324 2195 1966 1922 1921 1842 1815 1711 1629 1581 1565 1657 1753 1857 2002 2123 2214 2275 2175 1986 1872 1804 1786 1843 1881 1841 1766 1861 1720
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1273 1376 1525 1796 1597 1423 1331 1261 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1258 1258 1258 1258 1258 1258 1260 1268 1271 1275 1280 1310 1490 1823 2125 2375 2585 2576 2378 2327 2325 2106 2003 1981 1876 1749 1713 1624 1598 1579 1655 1798 1945 2004 2139 2125 2333 2221 1993 1881 1856 1902 1918 1878 1786 1834 1941 1850
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1282 1470 1651 1762 1665 1466 1346 1286 1260 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1266 1267 1270 1305 1524 1806 2138 2360 2539 2640 2425 2335 2410 2244 2041 1933 1884 1741 1698 1666 1677 1611 1619 1801 1871 1993 2006 2110 2282 2164 1975 1891 1929 1976 1896 1836 1832 1933 2004 1862
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1278 1423 1567 1585 1648 1481 1361 1288 1269 1259 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1263 1266 1269 1292 1471 1789 2004 2168 2368 2593 2495 2272 2238 2189 2103 1897 1802 1764 1786 1800 1725 1667 1622 1718 1860 1902 1933 2140 2143 2031 1907 1890 1937 2011 1942 1856 1852 2010 2035 1962
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1341 1382 1485 1635 1505 1375 1292 1270 1269 1259 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1262 1263 1263 1262 1263 1266 1267 1285 1398 1691 1954 2131 2338 2442 2526 2290 2084 1969 2011 1899 1879 1931 1913 1921 1789 1722 1718 1653 1760 1782 1964 2052 1969 1884 1837 1885 1958 2014 1936 1935 1905 1965 2058 2015
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1261 1311 1417 1563 1532 1363 1302 1260 1262 1261 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1265 1265 1262 1263 1266 1266 1267 1277 1348 1592 1900 2036 2131 2274 2367 2354 2074 1953 1925 1828 1971 2032 2012 2056 1891 1822 1770 1740 1712 1694 1798 1860 1821 1813 1826 1916 1999 2031 1986 2079 1952 2000 2082 1981
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1286 1387 1499 1515 1355 1282 1258 1260 1261 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1264 1264 1266 1263 1265 1267 1266 1269 1280 1321 1526 1761 1860 2003 2139 2367 2447 2135 2097 1994 1853 1899 2076 2091 2176 2018 1871 1760 1850 1902 1807 1724 1751 1752 1766 1854 1954 2026 2059 2064 2054 1964 2048 2080 1971
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1267 1339 1472 1519 1361 1276 1259 1258 1258 1259 1258 1258 1258 1258 1258 1258 1258 1258 1260 1262 1263 1263 1266 1267 1267 1266 1266 1265 1271 1283 1312 1472 1731 1939 2098 2171 2364 2453 2293 2215 2037 1922 1911 2126 2251 2274 2071 1949 1838 1947 2011 2000 1910 1765 1726 1809 1896 2001 2092 2088 2162 2126 2048 2068 2074 1953
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1266 1342 1441 1546 1377 1269 1265 1262 1259 1259 1258 1258 1258 1258 1259 1262 1263 1265 1269 1271 1265 1266 1266 1266 1265 1265 1265 1269 1276 1287 1312 1441 1665 1833 1924 2053 2178 2289 2439 2310 2113 1988 1933 2172 2333 2189 2059 2053 1846 1970 2094 2152 1995 1783 1753 1829 1887 2018 2030 2031 2214 2174 2117 2136 2130 1986
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1283 1396 1523 1375 1267 1263 1264 1259 1258 1260 1261 1261 1262 1269 1271 1272 1270 1270 1270 1267 1266 1265 1266 1265 1265 1268 1274 1285 1300 1326 1406 1539 1717 1896 2038 2184 2413 2525 2402 2185 2082 2005 2158 2357 2303 2140 2010 1905 2076 2224 2117 1938 1809 1740 1803 1840 1883 1915 2061 2219 2236 2202 2188 2113 2018
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1268 1366 1526 1371 1268 1263 1265 1262 1259 1258 1259 1263 1266 1267 1268 1270 1270 1269 1269 1267 1266 1266 1266 1266 1265 1268 1279 1295 1313 1343 1411 1530 1727 1856 1982 2099 2240 2390 2512 2305 2238 2114 2107 2274 2385 2203 2086 1960 2080 2222 2086 1946 1834 1752 1826 1918 1967 2018 2028 2116 2268 2263 2240 2127 2030
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1323 1463 1375 1263 1263 1264 1264 1264 1262 1263 1265 1265 1265 1265 1266 1265 1262 1263 1264 1266 1266 1266 1265 1266 1270 1283 1299 1323 1364 1430 1527 1712 1911 2122 2298 2383 2490 2561 2434 2405 2216 2171 2274 2436 2281 2090 2029 2207 2308 2100 1949 1867 1784 1799 1894 2017 2136 2143 2128 2198 2314 2324 2175 2124
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1314 1369 1264 1264 1263 1264 1264 1263 1264 1264 1265 1267 1269 1265 1265 1263 1265 1265 1266 1266 1267 1267 1267 1274 1287 1312 1344 1402 1488 1553 1670 1866 2093 2291 2404 2532 2614 2601 2596 2329 2234 2439 2436 2276 2174 2142 2326 2313 2118 2021 1914 1794 1835 1918 2025 2149 2296 2319 2348 2401 2415 2303 2281
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1274 1352 1268 1267 1265 1265 1264 1264 1265 1266 1267 1267 1268 1265 1265 1265 1266 1266 1267 1267 1267 1267 1267 1272 1289 1328 1382 1458 1572 1691 1704 1754 1898 2038 2170 2307 2448 2575 2589 2500 2345 2499 2470 2375 2291 2289 2296 2159 2038 2010 1932 1785 1848 1925 2040 2152 2265 2393 2494 2559 2590 2502 2476
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1275 1267 1268 1267 1269 1270 1271 1269 1269 1269 1267 1266 1266 1266 1264 1264 1265 1266 1267 1267 1268 1267 1272 1298 1356 1445 1550 1662 1820 1924 1884 2003 2198 2339 2489 2584 2659 2480 2457 2474 2484 2337 2335 2417 2410 2288 2142 2013 1932 1873 1793 1857 1910 2018 2153 2276 2408 2503 2613 2706 2548 2402
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1262 1266 1268 1270 1271 1272 1271 1270 1270 1270 1271 1270 1266 1262 1262 1264 1267 1267 1268 1269 1277 1327 1436 1541 1658 1765 1843 1912 2009 2123 2343 2531 2441 2360 2431 2321 2398 2524 2370 2275 2183 2339 2432 2282 2168 2082 1989 1918 1829 1932 1978 2019 2102 2195 2340 2476 2523 2607 2579 2429
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1269 1270 1270 1270 1270 1271 1271 1272 1272 1272 1271 1265 1263 1266 1267 1267 1267 1268 1283 1421 1532 1598 1743 1870 1993 2031 2040 2015 2137 2218 2107 2128 2209 2364 2455 2527 2437 2204 2129 2352 2312 2194 2113 2068 2013 1999 1875 1924 2085 2149 2096 2186 2320 2421 2405 2452 2442 2345
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1269 1266 1267 1270 1270 1270 1271 1271 1272 1272 1271 1269 1266 1267 1267 1267 1267 1268 1291 1517 1654 1735 1809 1861 1832 1846 1834 1806 1913 2011 2230 2311 2309 2372 2239 2276 2230 2236 2081 2188 2193 2277 2184 2097 2045 1966 1867 1922 2065 2161 2215 2322 2403 2449 2359 2273 2223 2144
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1262 1267 1268 1268 1268 1270 1271 1270 1271 1272 1273 1271 1269 1265 1266 1267 1267 1267 1268 1298 1522 1704 1820 1783 1699 1665 1672 1756 1963 2230 2224 2200 2118 2240 2297 2106 2107 2059 2059 1978 2058 2135 2242 2208 2101 2003 1913 1881 2033 2044 2199 2265 2307 2448 2377 2298 2223 2122 2000
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1261 1267 1271 1269 1269 1271 1271 1270 1269 1269 1269 1269 1269 1265 1266 1265 1266 1266 1267 1276 1427 1662 1739 1608 1587 1655 1788 1958 2138 2129 2081 2062 2017 2120 2160 2030 1960 1937 2004 1910 1999 2066 2181 2204 2151 2013 1900 1989 2160 2041 2043 2095 2250 2409 2381 2339 2267 2177 2049
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1264 1268 1271 1271 1271 1271 1271 1271 1269 1269 1269 1269 1268 1265 1266 1267 1267 1266 1267 1270 1298 1505 1539 1554 1697 1764 1811 1870 1971 1943 1956 1910 2080 2130 1992 1923 1864 1891 2014 1894 2043 2149 2269 2215 2106 2013 1919 2019 2064 2207 2216 2200 2249 2377 2311 2277 2212 2131 1989
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1266 1268 1269 1270 1271 1271 1274 1273 1271 1269 1270 1270 1268 1266 1266 1267 1267 1267 1267 1270 1276 1370 1435 1514 1569 1631 1689 1818 1846 1767 1865 2049 2017 1896 1837 1822 1821 1924 1995 1845 1988 2142 2250 2133 2018 1983 1903 2039 2086 2133 2181 2257 2349 2323 2282 2172 2121 2030 1914
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1262 1265 1267 1267 1267 1268 1269 1271 1271 1272 1273 1272 1273 1273 1270 1266 1266 1266 1266 1266 1267 1270 1276 1318 1374 1399 1439 1495 1605 1715 1695 1847 2061 1919 1791 1748 1752 1763 1851 1834 1819 1803 1915 2063 2196 2098 2064 2028 1932 1943 2042 2161 2218 2329 2317 2223 2176 2115 2036 1969 1957
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1268 1270 1270 1268 1267 1266 1267 1269 1271 1271 1271 1271 1272 1272 1271 1267 1267 1267 1267 1267 1267 1269 1275 1296 1312 1330 1368 1430 1501 1578 1808 2007 1863 1681 1664 1719 1797 1883 1819 1732 1797 1945 2011 2071 2166 2176 2172 2109 2029 1940 2040 2088 2192 2271 2186 2118 2093 2096 2051 1961 2084
1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1268 1272 1273 1274 1275 1273 1271 1269 1269 1269 1268 1269 1270 1272 1273 1271 1267 1267 1266 1268 1267 1267 1269 1273 1282 1286 1304 1356 1408 1452 1514 1662 1739 1636 1680 1796 1953 1939 1854 1728 1758 1830 1838 1884 1996 2161 2260 2248 2181 2072 1954 1914 1940 2093 2166 2089 2046 2020 2030 2056 2006 2124
1259 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1263 1273 1275 1280 1304 1314 1311 1308 1306 1286 1271 1271 1270 1272 1274 1273 1271 1267 1266 1266 1266 1267 1267 1268 1270 1275 1280 1293 1336 1392 1422 1462 1514 1617 1825 1979 2009 2030 1841 1746 1689 1735 1758 1872 1991 2031 2100 2127 2133 2100 2022 1989 1938 1924 2034 2104 2032 1988 1974 2000 2031 2002 2082
1262 1259 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1261 1270 1275 1290 1315 1318 1317 1316 1314 1312 1284 1273 1272 1273 1275 1277 1279 1274 1267 1267 1267 1267 1267 1267 1268 1271 1276 1282 1293 1322 1377 1403 1448 1524 1704 1871 2086 1953 1803 1698 1745 1860 1869 1857 1842 1895 1973 2052 2152 2243 2105 2095 2060 1992 1924 2010 2091 1999 1963 1951 1973 1983 1993 2065
1262 1259 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1259 1265 1284 1283 1289 1291 1315 1318 1316 1316 1316 1315 1279 1275 1274 1275 1275 1276 1278 1276 1268 1268 1267 1267 1267 1268 1270 1273 1279 1286 1297 1320 1359 1380 1419 1549 1733 1993 1902 1699 1658 1743 1866 2037 2141 2092 2017 1950 2098 2259 2311 2362 2292 2196 2145 2104 1957 1942 2027 2004 1960 1944 1960 1960 1974 2025
1265 1261 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1264 1305 1357 1357 1407 1475 1330 1333 1327 1322 1318 1313 1308 1277 1274 1275 1277 1278 1279 1279 1278 1268 1269 1270 1270 1269 1267 1269 1273 1280 1288 1299 1320 1344 1365 1401 1495 1707 1825 1647 1763 1953 1950 2078 2057 2257 2364 2210 2090 2144 2317 2304 2417 2420 2255 2262 2118 1992 1951 1933 1949 1941 1959 1972 1960 1969 2046
1266 1260 1258 1258 1258 1258 1258 1258 1258 1258 1258 1258 1294 1399 1510 1524 1547 1474 1515 1536 1551 1443 1429 1343 1289 1284 1281 1278 1277 1279 1278 1277 1277 1276 1270 1269 1270 1270 1271 1267 1268 1272 1278 1285 1295 1322 1343 1362 1390 1441 1589 1602 1770 2037 2184 2174 2307 2331 2335 2324 2380 2259 2152 2152 2319 2330 2378 2346 2277 2080 2061 1967 1937 1935 1943 1981 1981 1973 1973 2065
1263 1258 1258 1258 1258 1258 1258 1258 1258 1258 1261 1272 1497 1768 1859 1766 1872 1739 1669 1665 1673 1550 1538 1423 1313 1306 1300 1290 1285 1284 1283 1282 1281 1278 1272 1271 1270 1270 1273 1271 1271 1273 1279 1281 1293 1320 1345 1365 1394 1432 1466 1666 2001 2265 2150 2035 2160 2114 2201 2107 2331 2423 2428 2278 2337 2462 2468 2450 2323 2261 2166 2019 1951 1946 1949 2002 2016 2007 1974 2065
1261 1258 1258 1258 1258 1258 1258 1258 1262 1266 1269 1274 1422 1715 2029 2103 2156 1899 1805 1801 1673 1571 1505 1431 1364 1329 1326 1316 1303 1303 1300 1295 1293 1287 1279 1276 1275 1273 1274 1272 1274 1276 1280 1285 1290 1310 1341 1365 1391 1436 1474 1639 1853 1886 1844 1826 1892 1932 2020 2153 2193 2362 2555 2532 2455 2492 2655 2623 2439 2342 2198 2042 1974 1961 1947 2025 2086 2071 1986 2039
1262 1260 1258 1258 1258 1259 1261 1264 1269 1272 1274 1279 1346 1586 1877 2225 2378 2071 1941 1873 1719 1638 1705 1569 1443 1368 1360 1350 1341 1336 1331 1323 1311 1301 1292 1288 1282 1276 1276 1271 1274 1279 1282 1287 1290 1301 1324 1363 1388 1436 1483 1563 1725 1806 1898 2032 2219 2132 2205 2360 2411 2302 2331 2483 2561 2672 2756 2674 2463 2294 2178 2051 2006 2004 1982 2026 2091 2098 2005 2036
1262 1261 1260 1262 1263 1264 1264 1267 1268 1272 1278 1286 1356 1589 1957 2308 2457 2245 2093 1932 1783 1835 1863 1643 1485 1418 1401 1404 1386 1374 1365 1348 1338 1324 1311 1304 1295 1283 1281 1278 1273 1276 1283 1286 1295 1299 1313 1348 1379 1427 1502 1588 1790 2079 2217 2344 2425 2321 2305 2595 2693 2640 2502 2434 2561 2635 2718 2690 2519 2389 2199 2091 2050 2098 2093 2045 2063 2053 2013 2004
1264 1264 1264 1263 1264 1265 1266 1267 1273 1279 1290 1315 1392 1627 1917 2196 2423 2162 2072 1978 1957 1978 1842 1643 1524 1462 1451 1443 1434 1426 1406 1379 1360 1345 1330 1319 1305 1292 1289 1284 1281 1278 1289 1291 1297 1299 1303 1329 1354 1410 1553 1731 1879 2044 2213 2442 2670 2531 2485 2738 2911 2725 2650 2590 2734 2743 2805 2733 2578 2431 2251 2231 2256 2080 2042 2039 2058 2064 2032 2008
1263 1263 1263 1264 1267 1272 1270 1270 1275 1303 1323 1352 1417 1636 2066 2385 2534 2177 1978 1912 1841 1831 1746 1622 1545 1502 1502 1494 1492 1477 1447 1418 1391 1365 1349 1335 1318 1302 1292 1287 1281 1286 1291 1296 1302 1304 1308 1319 1340 1401 1700 2097 2361 2392 2541 2747 2761 2738 2826 2766 2714 2532 2581 2681 2606 2661 2806 2829 2671 2526 2391 2457 2417 2167 2068 2064 2073 2137 2150 2044
1267 1267 1267 1269 1270 1271 1271 1274 1282 1322 1373 1402 1466 1623 1928 2325 2445 2139 1953 1846 1782 1754 1694 1624 1598 1538 1541 1535 1525 1497 1468 1438 1412 1389 1371 1350 1337 1316 1303 1288 1288 1296 1301 1302 1304 1311 1313 1324 1335 1398 1717 2069 2339 2519 2726 2648 2494 2573 2754 2647 2475 2367 2339 2408 2493 2695 2786 2905 2792 2643 2569 2544 2473 2231 2149 2123 2212 2199 2197 2099
1270 1271 1271 1274 1276 1278 1279 1285 1291 1337 1391 1459 1533 1647 1881 2152 2291 2235 2004 1941 1924 1941 1814 1695 1618 1583 1593 1561 1527 1499 1467 1444 1408 1392 1377 1363 1355 1336 1312 1287 1292 1301 1307 1311 1311 1317 1322 1334 1351 1378 1569 1832 2083 2420 2372 2256 2300 2287 2441 2305 2218 2244 2260 2259 2395 2549 2651 2789 2825 2808 2680 2608 2518 2391 2292 2205 2186 2188 2223 2084
1279 1278 1278 1279 1280 1281 1283 1290 1300 1333 1361 1466 1566 1681 1860 2092 2390 2332 2126 2079 2022 1964 1910 1732 1651 1655 1629 1583 1555 1511 1475 1436 1402 1380 1368 1354 1347 1337 1321 1294 1290 1300 1311 1316 1320 1323 1331 1344 1370 1397 1481 1743 2060 2255 2167 1982 1985 2085 2146 2313 2472 2574 2421 2460 2409 2380 2474 2603 2797 2889 2795 2690 2568 2552 2467 2333 2268 2269 2252 2053
1283 1283 1286 1285 1287 1291 1293 1298 1306 1323 1350 1424 1572 1744 1913 2193 2532 2552 2341 2160 2094 2014 1865 1770 1703 1669 1629 1581 1555 1518 1488 1439 1410 1387 1373 1349 1339 1326 1314 1301 1288 1305 1314 1323 1334 1338 1351 1362 1399 1438 1460 1630 1773 1765 1837 1945 2186 2209 2390 2391 2674 2914 2548 2614 2613 2591 2454 2506 2686 2871 2868 2795 2659 2681 2499 2363 2407 2419 2253 2070
1290 1290 1292 1293 1296 1300 1308 1314 1318 1330 1343 1418 1734 1982 2165 2192 2437 2629 2498 2323 2305 2079 1894 1781 1701 1628 1596 1573 1536 1504 1473 1436 1412 1390 1371 1351 1339 1326 1313 1298 1296 1313 1320 1327 1345 1358 1370 1397 1438 1466 1502 1555 1738 2006 2027 2207 2423 2393 2447 2618 2598 2877 2639 2792 2727 2627 2668 2553 2592 2745 2872 2774 2801 2713 2565 2534 2502 2466 2263 2124
1297 1298 1300 1305 1309 1313 1322 1329 1334 1341 1350 1406 1736 2132 2222 2257 2367 2320 2479 2446 2350 2095 1907 1803 1711 1648 1601 1556 1518 1488 1461 1436 1413 1392 1372 1354 1339 1325 1313 1299 1303 1316 1323 1336 1352 1374 1384 1390 1422 1471 1521 1734 2069 2317 2551 2705 2769 2653 2590 2737 2805 2958 2753 2947 2829 2796 2845 2700 2608 2750 2875 2878 2813 2742 2658 2691 2663 2650 2371 2235
1305 1308 1311 1316 1324 1330 1336 1342 1350 1363 1375 1402 1569 1837 1973 2208 2157 2168 2397 2258 2142 2015 1876 1793 1720 1655 1605 1563 1525 1495 1466 1443 1420 1398 1381 1360 1344 1330 1316 1305 1294 1310 1325 1344 1357 1386 1418 1416 1424 1439 1521 1758 2056 2353 2566 2791 3055 2959 2893 2869 3009 3077 2914 2997 2926 2951 2985 2827 2683 2824 2982 2885 2766 2660 2620 2615 2714 2548 2316 2162
